<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Marketing Tips for Business Owners &#187; how to design</title>
	<atom:link href="http://www.defactomind.com/tag/how-to-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defactomind.com</link>
	<description>Marketing Playground Designed to Educate, Entertain, Engage and Enrich Business Owners</description>
	<lastBuildDate>Fri, 13 May 2011 03:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Before &amp; After: How to Design Cool Stuff</title>
		<link>http://www.defactomind.com/design/before-after-how-to-design-cool-stuff/</link>
		<comments>http://www.defactomind.com/design/before-after-how-to-design-cool-stuff/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:42:34 +0000</pubDate>
		<dc:creator>Claudiu Geanta</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[DVD covers]]></category>
		<category><![CDATA[how to design]]></category>
		<category><![CDATA[john mcwade]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.defactomind.com/?p=1394</guid>
		<description><![CDATA[Wandering about in Barnes &#38; Noble the other day, I discovered a little gem called “Before &#38; After: How to Design Cool Stuff” written by John McWade. As an avid reader of design books and articles I was pleasantly surprised to find out the basic and not so basic elements not only of good but [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.defactomind.com/design/before-after-how-to-design-cool-stuff/"><img class="alignleft size-full wp-image-1399" title="how-to-design-cool-stuff" src="http://www.defactomind.com/wp-content/uploads/2009/12/how-to-design-cool-stuff.png" alt="how-to-design-cool-stuff" width="350" height="350" /></a>Wandering about in Barnes &amp; Noble the other day, I discovered a little gem called “<strong><em><a title="Amazon - Before &amp; After: How To Design Cool Stuff" href="http://www.amazon.com/Before-After-Design-Cool-Stuff/dp/0321580125/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1260640126&amp;sr=1-1">Before &amp; After: How to Design Cool Stuff</a></em></strong>” written by <a title="Before &amp; After Magazine" href="http://www.bamagazine.com/">John McWade</a>. As an avid reader of design books and articles I was pleasantly surprised to find out the basic and not so basic elements not only of good but excellent design.</p>
<p>Although <a title="Design by Satori | Portfolio of Claudiu Geanta" href="http://www.designbysatori.com/designbysatori-portfolio.htm">I design for over 10 years now</a>, the information I found in this book was an eye opener; and I thought I knew how to design stuff. Needles to say – after reading and studying it, now I can design cool stuff. This book should be on the desk of every designer who respects his craft.  </p>
<p>The real life projects presented are easy to follow, the “before &amp; after” offers a wonderful way of observing a project from start to finish and above all John McWade takes you to a grand journey into the world of design. He presents key elements of designing brochures, <a title="10 Common Mistakes in Logo Design" href="http://www.defactomind.com/design/10-common-mistakes-in-logo-design/">logos</a>, ads, DVD covers, websites, newsletters and even presentations.</p>
<p>Compared to other books, the “Before &amp; After: How to Design Cool Stuff”, has no design fluff or unnecessary explanations. It’s straight to the point, bare bones solid design information makes it a great read.  It’s very clear to me that the author wrote it with the designer in mind, offering detailed and technical advice on concrete examples.</p>
<p>What you’ll learn from the book:</p>
<p><span id="more-1394"></span></p>
<ul>
<li>How to “manipulate” the viewer’s eye to concentrate on specific areas of the design</li>
<li>Basic techniques of line, motion and color</li>
<li>How to select the <a title="Free Fonts" href="http://www.defactomind.com/design/free-fonts-for-all-your-design-needs/">right typography</a> for your design</li>
<li>How to visually communicate with art</li>
</ul>
<p>These are just a few but what makes this book fantastic is the simple explanation of why a design works in one way and not another, offering the blueprint for cool.</p>
<div class="shr-publisher-1394"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.defactomind.com/design/before-after-how-to-design-cool-stuff/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

