<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing, Social Media and Design Playground - DeFacto Mind - defactomind.com &#187; Claudiu Geanta</title>
	<atom:link href="http://www.defactomind.com/author/claudiu-geanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defactomind.com</link>
	<description>Successful Marketing Strategies for Business Owners</description>
	<lastBuildDate>Sun, 11 Jul 2010 07:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Run Your Small Business for Less than $100 per Month</title>
		<link>http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/</link>
		<comments>http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:52:20 +0000</pubDate>
		<dc:creator>Claudiu Geanta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[promote your business on line]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.defactomind.com/?p=1942</guid>
		<description><![CDATA[Most (if not all) small businesses are concerned with operating costs and cash flow, especially when they are in the start-up stages.  In this article you will learn how you can handle business with less than $100 per month while all your business activities are humming at the right speed. I chose to stay away [...]]]></description>
			<content:encoded><![CDATA[<p>Most (if not all) small businesses are concerned with operating costs and cash flow, especially when they are in the start-up stages.  In this article you will learn how you can handle business with less than $100 per month while all your business activities are humming at the right speed.</p>
<p>I chose to stay away from the obvious and instead give you the resources you might not have heard about, while others might be obvious but not quite known at this time. I have divided the must-have business activities in 3 major sections:</p>
<ol>
<li>Communications</li>
<li>Sales</li>
<li>Finances</li>
</ol>
<h2>1. COMMUNICATION</h2>
<p>This activity is vital to any business and without the right tools you might as well forget about starting anything, let alone a thriving new endeavor.  Modern communication spawns across several fields:</p>
<ul>
<li>Telephone (voice mail)</li>
<li>Messaging</li>
<li>Faxing</li>
<li>Online Meetings</li>
<li>Email</li>
</ul>
<p>With all the phone candy on the market most of these functions can be covered by any simple phone offered by a reliable network. Stick with Verizon or AT&amp;T and you should have no problems with a 3 bar coverage signal in most of continental US.</p>
<p>In order to make yourself available to your clients, you are probably indicating your mobile phone as your primary business phone number. That’s fine and dandy but what happens if your client is outside your ‘realm” and need to speak with them on your “off-peak” hours? That $100 per month will look more like $1000 per month and the whole essence of this article would be lost.</p>
<p>That is why you need the all mighty Google again. Google, in case you didn’t know, is in phone business and if you are a small business, most of the stuff offered by them is FREE. Well, if it’s free – it’s for me!</p>
<p>Go to <a href="http://www.google.com/voice">www.google.com/voice</a> and check out the virtual number you can get and unify all your phone numbers into one. It’s a good read and will help you select the right central number you can now give away to your clients. Just don’t complain when they will be able to reach you from Hong Kong at 3:00 AM your time.</p>
<p>One thing a phone would not do is faxing; unless Steve Jobs is currently thinking of equipping the new iPhone with a thin roll of paper, this function is still bias to the existence of a fax machine or a PC/MAC on your desk.</p>
<p>There are however services that can eliminate the clunky fax machines off your desk and save some space for a cool new color printer, which can be connected to your computer and thus print any fax you might receive (and you really, really need to print it).  Once such service is called Fax It Nice (<a href="http://www.faxitnice.com/">www.faxitnice.com</a>). The cool part about this service is the flexibility in plans and its simplicity as a program. You can virtually fax anything anywhere without really being at your computer because it does not require any software to download. Their pay as you go program puts the “nice” in the Fax It Nice.</p>
<p>Next runner up – eFax (<a href="http://www.efax.com/">www.efax.com</a>). Still a good service and easy to understand software but a bit pricey compared to Fax it Nice. Give it a shot and see which one you like the best.</p>
<h3>Online meetings</h3>
<p>Yes – sometimes you really need these and if you want to appear as a well established business you better know how to handle this function.  During these online sessions, you can share files, video, audio and even screen shots off your computer.</p>
<p>It’s a great tool to have access, especially if you have a lot of demos or portfolios you want to share with your audience. If that’s your need, head over to the nice people from Vyew (<a href="http://www.vyew.com/">www.vyew.com</a>) who offer this amazing tool for FREE.  </p>
<h3>Email</h3>
<p>– there is one thing I need to add about this – you totally have to check out Google mail and I am not talking here about creating a Gmail account. That would look tacky to your clients, relying on free email accounts.</p>
<p>I am sure, by now you have considered and/or probably already purchased hosting for your website. Usually, that comes with free email accounts. Before you do anything, just migrate your domain to Google and get your personalized email on any computer or phone. [ <a title="Setup Google Email for your business" href="http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/">Read this article to see how it is done </a>]. I use it and love it.</p>
<h2>2. SALES</h2>
<p>There is a sweeter alternative to carrying a Franklin planner with you to all the meetings – a CRM (Contact Relationship Manager) system that allows you to track your existing as well as perspective clients, meetings, dates, sales appointments, alarm you when some task or another is due, and the list goes on. You can have all this for around $24 per month by taking advantage of the services offered by 37 Signals on their website (<a href="http://www.highrisehq.com/">www.highrisehq.com</a>)</p>
<p>Similar types of software can be found at: Sugar CRM (<a href="http://www.sugarcrm.com/">www.sugarcrm.com</a>) or Sales Force (<a href="http://www.salesforce.com/">www.salesforce.com</a>).</p>
<h2>3. FINANCES</h2>
<p>You are probably keeping track of all your invoices, cash flow and bill payments using some sort of combination between and Excel Spreadsheet and QuickBooks. Well, the following is a nifty tool that gives you all that and more without breaking the piggy bank. I am referring to Less Accounting (<a href="http://www.lessaccounting.com/">www.lessaccounting.com</a>) which could be your cup of tea is you are a business with small accounting needs. You will be amazed about its dashboard simplicity and easy reporting, so you know your financial situation at any time.</p>
<p>Others that come close to what Less Accounting can do are: Blink Sale (<a href="http://www.blinksale.com/">www.blinksale.com</a>) and Fresh Books (<a href="http://www.freshbooks.com/">www.freshbooks.com</a>).</p>
<blockquote><p>These are just some of the applications that are available on the web, so if you are using other ones and have great experience with them, please do share.</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e3c4f2ca-4f0f-4bab-a308-29e601f91343" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month&amp;desc=Most%20%28if%20not%20all%29%20small%20businesses%20are%20concerned%20with%20operating%20costs%20and%20cash%20flow%2C%20especially%20when%20they%20are%20in%20the%20start-up%20stages.%C2%A0%20In%20this%20article%20you%20will%20learn%20how%20you%20can%20handle%20business%20with%20less%20than%20%24100%20per%20month%20while%20all%20your%20business%20activities%20are%20humming%20at%20the%20right%20speed.%0D%0A%0D%0AI%20cho" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;bm_description=Run+Your+Small+Business+for+Less+than+%24100+per+Month&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/&amp;title=Run+Your+Small+Business+for+Less+than+%24100+per+Month" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Run+Your+Small+Business+for+Less+than+%24100+per+Month+-+http://b2l.me/ZqU7h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Run+Your+Small+Business+for+Less+than+%24100+per+Month+http://pzsiz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.defactomind.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.defactomind.com/general/start-your-own-business-for-less-than-100-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Tools Every Webmaster Should Have</title>
		<link>http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/</link>
		<comments>http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:05:16 +0000</pubDate>
		<dc:creator>Claudiu Geanta</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Robot Exclusion Standard]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.defactomind.com/?p=1936</guid>
		<description><![CDATA[FREE Internet Marketing Tools Blog directories, Domain Search, Keyword Analyzer and much more Google AdWords This Keyword Tool allows you to enter one keyword or phrase per line for each keyword suggestions. This will help you better target your online ads. 7Search.com This Keyword Suggestion Tool allows you to enter keywords or keyword phrases in [...]]]></description>
			<content:encoded><![CDATA[<h2>FREE Internet Marketing Tools</a></h2>
<h3>Blog directories, Domain Search, Keyword Analyzer and much more</h3>
<ul>
<li>
					<a href="http://adwords.google.com/select/main?cmd=KeywordSandbox">Google AdWords</a><br />
					<br/>This Keyword Tool allows you to enter one keyword or phrase per line for each keyword suggestions. This will help you better target your online ads.
				</li>
<li>
					<a href="http://www.7search.com/">7Search.com</a><br />
					<br/>This Keyword Suggestion Tool allows you to enter keywords or keyword phrases in order to get additional keywords and keyword phrases suggestions.<br />
					You&#8217;ll also be able to see how many searches were done for the last month on this site for each keyword and phrase.
				</li>
<li>
					<a href="http://www.promoteindia.com/keywordtool-beta.htm">Keyword Finder Tool</a><br />
					<br/>This tool will show you Google &#038; Yahoo suggestions on the same page. Just type in the keywords you are researching and you will get<br />
					many other keyword suggestions.
				</li>
<li>
					<a href="http://www.masternewmedia.org/rss/top55/">RSSTop55 &#8211; Top 55 Blogs and RSS Submission Sites</a><br />
					<br/>It is a great site if you have a blog and you want to get exposure for it. It lists over 100 places where you can register your blog.
				</li>
<li>
					<a href="http://www.nameboy.com/">Nameboy Domain Search</a><br />
					<br/>This is a pretty nifty website that will help you find the perfect domain name, even when you run out of ideas.
				</li>
<li>
					<a href="http://www.lunarpages.com/">LunarPages</a><br />
					<br/>Great hosting company with competitive prices. You can also register your new domain name for free when you sign up for hosting.
				</li>
<li>
					<a href="http://www.justhost.com/">JustHost</a><br />
					<br/>Another solid hosting company with unbeatable prices and a ton of features. Includes unlimited disk space and unlimited email accounts.
				</li>
<li>
					<a href="http://www.seoconsulting.de/cgi-bin/typo-generator.cgi">KeyWord Typo Generator</a><br />
					<br/>This script is designed to generate common typing mistakes for a list of keywords for use in AdWords, Overture and other Pay Per Click systems.
				</li>
<li>
					<a href="http://inventory.overture.com/d/searchinventory/suggestion">Overture Search Term Suggestion Tool</a><br />
					<br/>This is a great website when you are looking for lists of related search terms based upon a term or keyword you enter related to your web site.
				</li>
<li>
					<a href="http://www.seodigger.com/">SEO Digger</a><br />
					<br/>The SEO Digger will allow you to research what keywords your site ranks high enough to be in the Google Top 20.
				</li>
<li>
					<a href="http://www.compete.com">Compete.com</a><br />
					<br/>This wonderful tool will show you the traffic trends for competing websites, allowing you to compare sites side by side.
				</li>
<li>
					<a href="http://tools.seobook.com/general/sesat/">Search Engine Saturation</a><br />
					<br/>Search Engine Saturation helps you compare how many pages you have in the search indexes against your competitors&#8217; sites.
				</li>
<li>
					<a href="http://tool.motoricerca.info/robots-checker.phtml">Robots.txt Checker</a><br />
					<br/>This is a &#8220;validator&#8221; that analyzes the syntax of a robots.txt file to see if its format is valid as established by Robot Exclusion Standard<br />
					or if it contains any errors.
				</li>
<li>
					<a href="http://tools.seobook.com/keyword-tools/seobook/index.php">Keyword Suggestion Tool</a><br />
					<br/>This free tool will show top keyword phrases from Overture.
				</li>
<li>
					<a href="http://www.linkhounds.com/link-harvester/backlinks.php">Link Harvester</a><br />
					<br/>Link Harverster allows you to deeply query the Yahoo database and gives a good amount of link details.
				</li>
<li>
					<a href="http://tools.seobook.com/general/keyword-density/">Density Analyzer</a><br />
					<br/>This tool will allow you to find common words and phrases on your site.
				</li>
<li>
					<a href="http://tools.seobook.com/">SEO Book</a><br />
					<br/>Good resource documentation about Free Search Engine Optimization Tools on SEO Book.
				</li>
<li>
					<a href="http://www.netmechanic.com/cobrands/FutureQuest/spell_check.htm">Website Spell Checker</a><br />
					<br/>One of the worst things you can do is publish a misspelled website. This site will help you identify those mistakes.
				</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have&amp;desc=FREE%20Internet%20Marketing%20Tools%0D%0A%09%09%09%20%20Blog%20directories%2C%20Domain%20Search%2C%20Keyword%20Analyzer%20and%20much%20more%0D%0A%09%09%09%09%0D%0A%09%09%09%09%0D%0A%09%09%09%09%0D%0A%09%09%09%09%09Google%20AdWords%20%0D%0A%09%09%09%09%09This%20Keyword%20Tool%20allows%20you%20to%20enter%20one%20keyword%20or%20phrase%20per%20line%20for%20each%20keyword%20suggestions.%20This%20will%20help%20you%20better%20target%20your%20online%20ads.%20%0D%0A%09%09%09" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;bm_description=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/&amp;title=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have+-+http://b2l.me/46334&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Free+Internet+Marketing+Tools+Every+Webmaster+Should+Have+http://6zt97.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.defactomind.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.defactomind.com/freebies/free-internet-marketing-tools-every-webmaster-should-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Your IT Department Doesn’t Want You to Know</title>
		<link>http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/</link>
		<comments>http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:53:57 +0000</pubDate>
		<dc:creator>Claudiu Geanta</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Exchange Server]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.defactomind.com/?p=1927</guid>
		<description><![CDATA[This real case is about the owner of the small business who, luckily, was in-tune with the ever changing technology and saw the opportunity to save money and increase productivity. The owner, let’s call her Mary, managed a staff of 75 and was struggling with the following problems: It costs have gone up despite the [...]]]></description>
			<content:encoded><![CDATA[<p>This real case is about the owner of the small business who, luckily, was in-tune with the ever changing technology and saw the opportunity to save money and increase productivity.</p>
<p>The owner, let’s call her Mary, managed a staff of 75 and was struggling with the following problems:</p>
<ul>
<li>It costs have gone up despite the recession</li>
<li>Her company was using POP3 email and she was constantly juggling email between her iPhone, a laptop and her office desktop</li>
<li>Sharing files between employees was a nightmare</li>
<li>Calendar sharing was out of the question</li>
<li>As the company grew, backups were a daily challenge and called for expensive upgrades</li>
</ul>
<p>Mary contracted a local IT provider that had only one answer – Microsoft Exchange; a costly answer that required not only new hardware and software but also a boat load of extra hours for conversion, administration and training of the staff.</p>
<p>Mary contacted me and I offered a simple (almost free of charge) solution – <a title="Google Apps" href="http://www.google.com/apps/">Google Apps</a>. Google &#8211; in their infinite wisdom (I mean that literally) presents an alternative to what the IT company suggested; an alternative that can be setup in minutes and solves all the problems listed above.</p>
<p>All you have to do is make some simple modifications to your domain and email setup. Here’s what Google Apps offers in terms of email:</p>
<h2>Email, IM, voice and video chat</h2>
<p>Each user gets 25 GB of email and IM storage (50 times the industry average).</p>
<h2>Anytime, anywhere access to your email</h2>
<p>Gmail is securely powered by the web, so you can be productive from your desk, on the road, at home and on your mobile phone, even when you&#8217;re offline.</p>
<h2>Sync with Outlook &amp; BlackBerry</h2>
<p>Get the benefits of Apps on familiar platforms</p>
<h2>Search and find emails instantly</h2>
<p>Spend less time organizing email and find emails quickly with Google-powered search for your inbox.</p>
<h2>Get less spam</h2>
<p>Powerful Gmail spam filtering helps you stay focused on what&#8217;s important. Postini filtering lets you customize your spam protection. </p>
<p>These are all free and very easy to setup. On top of all these, several other applications deserve to be mentioned, like:</p>
<ul>
<li>Google Calendar Agenda management, scheduling, shared online calendars and mobile calendar sync.</li>
<li>Google Docs Documents, spreadsheets, and presentations. Work online without attachments.</li>
<li>Google Groups User-created groups providing mailing lists, easy content sharing, searchable archives.</li>
<li>Google Sites Secure, coding-free web pages for intranets and team managed sites.</li>
<li>Google Video Private, secure, hosted video sharing.</li>
</ul>
<p><strong>How does Google do all this without charging?</strong> Well – there is a charge of $50 per user per year which for Mary amounted to about $3750 per year. <em>This only in the event that 25GB of email is not sufficient for your users</em>. Compare this and the cost of implementing what the IT company proposed and you’ll see the immediate benefits.</p>
<p><strong>How is it possible that Google can do this?</strong> It’s gotta be some kind of conspiracy theory abut I cannot figure it out yet…When I do I’ll let you know. In the meantime, save yourself a bunch of money and a whole lotta of headaches with these awesome Google Apps and you won’t regret it. The link to this great time and money saver is: <a href="http://www.google.com/apps/">http://www.google.com/apps/</a></p>
<p><strong>Cost Savings for Mary<br />
</strong>She opted for the free version of the Google Apps and <strong><em>saved a little over $43,000</em></strong> this year alone. Huge savings for a small company. Maybe she can give some bonuses to her hard working staff instead of throwing them away for unnecessary technologies.</p>
<blockquote><p>I use Google Apps every day no matter what computer I use. In fact right now I am writing this from an Internet Café. In the Philippines! Via email. Totally secure, totally sweet…</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bd9daee3-d7ca-4058-9594-6e8cb59770a8" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.defactomind.com/applications/what-your-it-department-doesn’t-want-you-to-know/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;title=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;title=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;title=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know&amp;desc=This%20real%20case%20is%20about%20the%20owner%20of%20the%20small%20business%20who%2C%20luckily%2C%20was%20in-tune%20with%20the%20ever%20changing%20technology%20and%20saw%20the%20opportunity%20to%20save%20money%20and%20increase%20productivity.%0D%0A%0D%0AThe%20owner%2C%20let%E2%80%99s%20call%20her%20Mary%2C%20managed%20a%20staff%20of%2075%20and%20was%20struggling%20with%20the%20following%20problems%3A%0D%0A%0D%0A%09It%20costs" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;bm_description=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;title=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.defactomind.com/applications/what-your-it-department-doesn%e2%80%99t-want-you-to-know/&amp;title=What+Your+IT+Department+Doesn%E2%80%99t+Want+You+to+Know" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
